Living space
Living space per resident, in square metres.
The chart is interactive and needs JavaScript; the latest figures are in the table.
| Area | Period | Figure | Ten years before |
|---|---|---|---|
| Germany | 2023 | 46.7 | – |
| Schleswig-Holstein | 2023 | 47.8 | – |
| Hamburg | 2023 | 40.3 | – |
| Niedersachsen | 2023 | 51.5 | – |
| Bremen | 2023 | 41.2 | – |
| Nordrhein-Westfalen | 2023 | 45.2 | – |
| Hessen | 2023 | 47.0 | – |
| Rheinland-Pfalz | 2023 | 53.1 | – |
| Baden-Württemberg | 2023 | 45.6 | – |
| Bayern | 2023 | 48.4 | – |
| Saarland | 2023 | 52.5 | – |
| Berlin | 2023 | 39.8 | – |
| Brandenburg | 2023 | 45.5 | – |
| Mecklenburg-Vorpommern | 2023 | 46.4 | – |
| Sachsen | 2023 | 43.9 | – |
| Sachsen-Anhalt | 2023 | 48.1 | – |
| Thüringen | 2023 | 45.5 | – |
What is measured
Sources
- Structural data for the constituencies of the 21st Bundestag – Die Bundeswahlleiterin, Wiesbaden 2025 · Licence: dl-de/by-2-0