Population density
Residents per square kilometre.
The chart is interactive and needs JavaScript; the latest figures are in the table.
| Area | Period | Figure | Ten years before |
|---|---|---|---|
| Germany | 2023 | 233 | – |
| Schleswig-Holstein | 2023 | 187 | – |
| Hamburg | 2023 | 2,452 | – |
| Niedersachsen | 2023 | 168 | – |
| Bremen | 2023 | 1,675 | – |
| Nordrhein-Westfalen | 2023 | 528 | – |
| Hessen | 2023 | 297 | – |
| Rheinland-Pfalz | 2023 | 208 | – |
| Baden-Württemberg | 2023 | 314 | – |
| Bayern | 2023 | 187 | – |
| Saarland | 2023 | 394 | – |
| Berlin | 2023 | 4,110 | – |
| Brandenburg | 2023 | 86 | – |
| Mecklenburg-Vorpommern | 2023 | 68 | – |
| Sachsen | 2023 | 220 | – |
| Sachsen-Anhalt | 2023 | 104 | – |
| Thüringen | 2023 | 131 | – |
What is measured
Sources
- Structural data for the constituencies of the 21st Bundestag – Die Bundeswahlleiterin, Wiesbaden 2025 · Licence: dl-de/by-2-0