Wage growth
Change in real and nominal wages on the same quarter a year before.
The chart is interactive and needs JavaScript; the latest figures are in the table.
| Period | Real wages | Nominal wages |
|---|---|---|
| Q2 2026 | 1.5 | 3.5 |
| Q1 2026 | 1.8 | 4.7 |
| Q4 2025 | 1.9 | 4.9 |
| Q3 2025 | 2.5 | 5.4 |
| Q2 2025 | 1.9 | 6.4 |
| Q1 2025 | 1.3 | 5.4 |
| Q4 2024 | 2.4 | 6.3 |
| Q3 2024 | 3.0 | 6.6 |
What is measured
Real wages
Nominal wages
Change in gross monthly earnings on the same quarter a year before, not adjusted for prices.
Sources
- Real and nominal wage index (GENESIS-Online 62361) – © Federal Statistical Office (Destatis) · Licence: dl-de/by-2-0