Forest share
Share of the area covered by forest, thicket included.
The chart is interactive and needs JavaScript; the latest figures are in the table.
| Area | Period | Figure | Ten years before |
|---|---|---|---|
| Germany | 2023 | 31.2% | – |
| Schleswig-Holstein | 2023 | 10.7% | – |
| Hamburg | 2023 | 8.3% | – |
| Niedersachsen | 2023 | 23.1% | – |
| Bremen | 2023 | 3.2% | – |
| Nordrhein-Westfalen | 2023 | 26.8% | – |
| Hessen | 2023 | 40.9% | – |
| Rheinland-Pfalz | 2023 | 42.7% | – |
| Baden-Württemberg | 2023 | 38.4% | – |
| Bayern | 2023 | 36.7% | – |
| Saarland | 2023 | 37.1% | – |
| Berlin | 2023 | 18.6% | – |
| Brandenburg | 2023 | 36.6% | – |
| Mecklenburg-Vorpommern | 2023 | 22.3% | – |
| Sachsen | 2023 | 27.3% | – |
| Sachsen-Anhalt | 2023 | 25.2% | – |
| Thüringen | 2023 | 34.2% | – |
What is measured
Sources
- INKAR: indicators and maps on spatial and urban development – © BBSR Bonn 2025 · Licence: dl-de/by-2-0